We documented 588 traditional dishes from 196 countries and measured them. Onion appears in 172 of them. 270 of 445 ingredients are used in a single country.
These figures describe Copper's corpus: 588 traditional dishes from 196 countries, each with a structured ingredient list and a cooking time. They are not a census of world cuisine — no such census exists. Where a country is represented by three dishes, it is represented by three dishes, and we say so rather than extrapolate.
Every number is recomputed from the data at each build, so this page and the recipes can never drift apart.
Of 445 distinct ingredients, one appears almost everywhere: onion, in traditional dishes from 172 countries — more than twice the reach of anything except tomato.
| Ingredient | Countries | |
|---|---|---|
| onion | 172 | |
| tomato | 78 | |
| carrot | 70 | |
| egg | 55 | |
| chicken | 54 | |
| potato | 53 | |
| beef | 50 | |
| coconut milk | 40 | |
| bell pepper | 38 | |
| garlic | 37 | |
| milk | 27 | |
| parsley | 26 |
270 of 445 ingredients — 61 % — appear in the traditional dishes of a single country. Cooking is far less globalised than a supermarket aisle suggests.
The gap between the two is the whole story: a handful of dishes that ferment, cure or smoke for days pull the average far above what anyone actually cooks on a weeknight.
| Kiviak | 🇬🇱 Greenland | 1 day |
| Biltong | 🇿🇼 Zimbabwe | 1 day |
| Shuwa | 🇴🇲 Oman | 12 hours |
| Injera | 🇪🇷 Eritrea | 8 hours |
| Nihari | 🇵🇰 Pakistan | 8 hours |
| Feijoada | 🇧🇷 Brazil | 4 hours |
| Shopska salad | 🇧🇬 Bulgaria | 15 minutes |
| Kama | 🇪🇪 Estonia | 15 minutes |
| Hummus | 🇱🇧 Lebanon | 15 minutes |
| Mas huni | 🇲🇻 Maldives | 15 minutes |
| Pad krapow moo | 🇹🇭 Thailand | 15 minutes |
| Horiatiki | 🇬🇷 Greece | 15 minutes |
Average across every dish we documented, for the 196 countries where we have at least three.
| 🇬🇱 Greenland | 8 hours and 40 minutes |
| 🇿🇼 Zimbabwe | 8 hours and 20 minutes |
| 🇴🇲 Oman | 4 hours and 45 minutes |
| 🇵🇰 Pakistan | 3 hours and 55 minutes |
| 🇪🇷 Eritrea | 3 hours and 40 minutes |
| 🇳🇿 New Zealand | 2 hours and 40 minutes |
| 🇧🇷 Brazil | 2 hours and 20 minutes |
| 🇲🇪 Montenegro | 2 hours and 10 minutes |
| 🇱🇧 Lebanon | 22 minutes |
| 🇲🇻 Maldives | 25 minutes |
| 🇹🇭 Thailand | 27 minutes |
| 🇩🇰 Denmark | 30 minutes |
| 🇮🇱 Israel | 30 minutes |
| 🇰🇳 Saint Kitts and Nevis | 30 minutes |
| 🇰🇷 South Korea | 30 minutes |
| 🇻🇨 Saint Vincent and the Grenadines | 30 minutes |
Free to reuse, including commercially, with a link to this page. The full set is downloadable as CSV and JSON under CC-BY — 588 dishes across 196 countries, with cooking times and normalised ingredient lists.